The Cost of Attendance at Southern Connecticut State University breaks down our flexible and affordable tuition options, which are designed to fit every student’s needs—so you can focus on your education, not the price tag.
Undergraduate Students
| Fees | In-State Fall | In-State Spring | Out-Of-State Fall | Out-Of-State Spring |
|---|---|---|---|---|
| Tuition | $3499 | $3499 | $5249 | $5249 |
| University General Fee | $2547 | $2547 | $2547 | $2547 |
| University Fee; | $528 | $528 | $528 | $528 |
| Student Activity Fee | $70 | $70 | $70 | $70 |
| Writing Center Fee | $20 | $20 | $20 | $20 |
| Transportation Fee | $40 | $40 | $40 | $40 |
| Media Fee | $15 | $15 | $15 | $15 |
| Totals | $6719 | $6719 | $8469 | $8469 |
Graduate Students
| Fees | In-State Fall | In-State Spring | Out-Of-State Fall | Out-Of-State Spring |
|---|---|---|---|---|
| Tuition | $4358 | $4358 | $6537 | $6537 |
| University General Fee | $2547 | $2547 | $2547 | $2547 |
| University Fee; | $528 | $528 | $528 | $528 |
| Student Activity Fee | $27 | $27 | $27 | $27 |
| Writing Center Fee | $20 | $20 | $20 | $20 |
| Transportation Fee | ||||
| Media Fee | ||||
| Totals | $7480 | $7480 | $9659 | $9659 |
Master of Business Administration (MBA)
| Fees | In-State Fall | In-State Spring | Out-Of-State Fall | Out-Of-State Spring |
|---|---|---|---|---|
| Tuition | $5191 | $5191 | $9349 | $9349 |
| University General Fee | $2547 | $2547 | $2547 | $2547 |
| University Fee; | $528 | $528 | $528 | $528 |
| Student Activity Fee | $27 | $27 | $27 | $27 |
| Writing Center Fee | $20 | $20 | $20 | $20 |
| Transportation Fee | ||||
| Media Fee | ||||
| Totals | $8313 | $8313 | $12471 | $12471 |
The MLIS Program, M.S. Sports and Ent. Mgmt. Program is the same price as our In-State MBA Program, regardless of whether the student is in- or out-of-state.
NOTES:
- International Students: are considered out of state
- Full-Time: Undergraduate 12+ credits/term, Graduate-Doctoral 9+ credit/term
- Other Fees: Please visit other fees for a list of other applicable fees, including, but not limited to, lab fees and over-registration fees.
- Doctoral Programs: Doctorate of Business Administration; Ed.D. Nursing, Doctorate of Social Work; and Counselor Education and Supervision (CES Ed.D).
- Ed.D Leadership program: is only charged on a per credit basis, please refer to the part-time chart.
- Effective Fall 2026: Out-of-State/International Students will be charged the equivalent of the NEBHE Rate.
